| Criterion | Weight | Score & Visual |
|---|---|---|
| Main Camera Photo | 20% | |
| Ultra Wide Photo | 15% | |
| Zoom Performance | 20% | |
| Video Recording | 20% | |
| Portrait Shots | 10% | |
| Selfie Camera | 10% | |
| Camera Interface | 2.5% | |
| Extra Features | 2.5% |
Technical Specifications
Main: 50MP f/1.69 35mm 1/1.28" dual pixel PDAF gimbal OIS
UWide: 50MP f/2.0 14mm 1/1.28" dual pixel PDAF OIS
Tele(3.7x): 200MP f/2.3 85mm 1/1.4" multidirectional PDAF OIS
Front: 50MP f/2.5 24mm 1/2.76" AF
Extra: BlueImage V3 Chip